Items tagged : web
| Quests | storemarks | |
|---|---|---|
Your one-stop-shop for all of your business needs. By outsourcehenry1, 1 year 11 weeks ago | ||
By Bookmarking, 2 years 25 weeks ago | ||
By Bookmarking, 2 years 25 weeks ago | ||
By Bookmarking, 2 years 25 weeks ago | ||
Professional seo services company offers result oriented, professional and affordable search engine optimization seo services, solutions and web site promotion to rank high in search engines. By usaweb, 2 years 35 weeks ago | ||
Browse the internet anonymously and securely with our fast reliable proxy, unblock websites at work and school - MySpace Ready ! By combat, 2 years 46 weeks ago | ||
Browse the internet securely using Anti Spam Gateway. You can browse popular social networking sites such as MySpace, Bebo, Facebook, YouTube, Friendster and many other sites. Using Our Services Will safe you from any Spammer because your identity behind Anti Spam Proxy Gateway By norequest, 2 years 45 weeks ago | ||
Top Gainers in Super Bowl Monday Web Traffic Include Snickers and Budweiser, Says Hitwise. Filed under: Industry Specific by Barbara @ 10:06 pm ... By todd8, 3 years 2 weeks ago | ||
YouTube? Google Video? Yahoo? Dozens of web video sites that get over a million hits a day?
I've found the first ebook that spills the secrets on capturing huge traffic through the use of free web video hosting.
And as a special introductory offer, it's priced less than the cost of a nice dinner...for 1!
Goodbye, PPC & advertising budgets. Hello, FREE videos!
By todd8, 3 years 2 weeks ago | ||
Great site for WOM, spreading the word, marketing, sales, and general info on getting noticed! By Antman, 3 years 11 weeks ago | ||
By markmayhew, 3 years 13 weeks ago | ||
By coolgul39, 3 years 16 weeks ago | ||
The Enunciate Advantage Enunciate offers high quality conferencing solutions for all your business needs. Click here to learn more about the Enunciate Advantage. Empower Live gives you the power to work together with colleagues, customers and suppliers, no matter where you are, with an easy and familiar interface that allows almost total freedom of interaction. Empower yourself now - LIVE.
By mwtrag, 3 years 17 weeks ago | ||
Netspoke is a provider of web conferencing, audio conferencing, and operator assisted teleconferencing services. Netspoke offers the HUB which is the perfect solution to manage your conference call. We offer the perfect teleconferencing solutions for your business, whether you are a sole proprietor, small company or large business. Try your own online meeting today or call 877.611.2255 today for conference call information. By mwtrag, 3 years 17 weeks ago | ||
Since 1984, Premiere Global Services (NYSE:PGI) has been a leader in defining the conferencing industry, offering audio conferencing, web conferencing, event conferencing, teleconferencing and conference calling services to help businesses around the world share ideas and communicate. Whether your business communication requires a conference call for three participants or three thousand participants, our teleconferencing and online meeting services can handle any of your needs. Solutions include audio conferences and web conferences ideal for staff meetings, Investor Relations conference calls, training sessions and continuing education. For more information about our audio conferencing and web conferencing services, please call 800 234-2546 or 913 661-0700. By mwtrag, 3 years 17 weeks ago | ||
Our conference call services are full featured and fully automated. Whether you need a step-by-step conference planning guide, want to edit your account information, view an invoice, or check how many conference call minutes you have used - everything you need is at your fingertips at SaveOnConferences.com By mwtrag, 3 years 17 weeks ago | ||
A short explanation of why RSS feeds are part of the Semantic Web. By narphorium, 3 years 31 weeks ago | ||
The Semantic Web provides a common framework that allows data to be shared and reused across application, enterprise, and community boundaries. It is a collaborative effort led by W3C with participation from a large number of researchers and industrial partners. It is based on the Resource Description Framework (RDF). By lwallenstein, 3 years 32 weeks ago | ||
DBin is P2P Semantic Web application that enables power users (domain experts) to create "discussion groups" where users share and annotate any subject of interest. By narphorium, 3 years 31 weeks ago | ||
The Friend of a Friend (FOAF) project is creating a Web of machine-readable pages describing people, the links between them and the things they create and do. By narphorium, 3 years 31 weeks ago | ||
The Semantic Web is a project that intends to create a universal medium for information exchange by putting documents with computer-processable meaning (semantics) on the World Wide Web. Currently under the direction of the Web's creator, Tim Berners-Lee of the World Wide Web Consortium, the Semantic Web extends the Web through the use of standards, markup languages and related processing tools. By lwallenstein, 3 years 32 weeks ago | ||
I just stumbled across this today, and I really like this service. I had used yahoo calender for ages but am giving this one a shot. What do you think of this?Â
By White Mocha, 3 years 32 weeks ago | ||
Freelance Jobs - Programming | Graphic Design | Writing | Photography | Web Design By techblog, 3 years 29 weeks ago | ||
This goes generaly to the bottom By ycc2106, 3 years 32 weeks ago | ||
Very cool photosharing site that doesn't even require you to create an account to use. By BlueCockatoo, 3 years 32 weeks ago | ||
A must-have extension for web designers. It's a little color picker that exists in the bottom of your browser. Simple, yet effective. Couldn't do without it. By monkeypup, 3 years 26 weeks ago | ||
Must have for any web dev. By lwallenstein, 3 years 32 weeks ago | ||
Its a free and open source project management suite similar to 37Signals Backpack. You'll have to host it on your own server, though. By BlueCockatoo, 3 years 32 weeks ago | ||
This is an easy-to-use yet creative flash slideshow maker to build professional-looking flash photo galleries and flash slideshows from your digital photos in minutes. It simplifies flash slideshow making process in less to only 3 steps. By peter pan, 51 weeks 6 days ago | ||
“Tables are dead...â€By lwallenstein, 3 years 32 weeks ago | ||
"Don't Meet Your Heroes is a compilation of CSS and Web Standards related resources and news feeds from sources around the net. I started this site initially for my own use, to keep a centralized place for all things related to CSS, Web Standards and Web Design. In the process, I figured that this resource would benefit other designers and web developers so I put a nicer design around it and made it available to the public." By lwallenstein, 3 years 32 weeks ago | ||
“For people who make websites†A List Apart Magazine (ISSN: 1534-0295) explores the design, development, and meaning of web content, with a special focus on techniques and benefits of designing with web standards. By lwallenstein, 3 years 32 weeks ago | ||
"The Web Standards Project is a grassroots coalition fighting for standards which ensure simple, affordable access to web technologies for all." By lwallenstein, 3 years 32 weeks ago | ||
The title says it all. By lwallenstein, 3 years 26 weeks ago | ||
Free to examine, play with and use! By calebism, 3 years 33 weeks ago | ||
By suji, 3 years 4 weeks ago | ||
Large collection of web templates. Between 50 - 60 Dollars, Offer Unique Pricing Option By lwallenstein, 3 years 32 weeks ago | ||
"Resources and Web Site Template Downloads. All templates are free to use. All we ask is that you please keep a link back to us somewhere to help promote our site to the public." By lwallenstein, 3 years 32 weeks ago | ||
Good collection of templates ranging about 20 to 40 bucks a piece. Includes flash and CSS versions of many templates. By lwallenstein, 3 years 32 weeks ago | ||
“Ruby on Rails is a breakthrough in lowering the barriers of entry to programming. Powerful web applications that formerly might have taken weeks or months to develop can be produced in a matter of days.†-Tim O'Reilly, Founder of O'Reilly Media By lwallenstein, 3 years 32 weeks ago | ||
Large collection of CSS designs - it's been a round for quite awhile. By amanuel, 3 years 48 weeks ago | ||
A forum for designers who want to comply to web standards. Provides many resources that show the current web style as well as a forum that discusses current design features. By Ekpyrotic, 3 years 47 weeks ago | ||
A huge list of well-designed sites using CSS with a small commentary on the design style for each one. By Ekpyrotic, 3 years 48 weeks ago | ||
A huge selection of thumbnails linking to 'well designed, accessible' sites that practice good web standards. By Ekpyrotic, 3 years 48 weeks ago | ||
The page tries to identify current state-of-the-art in graphic design for web pages, and identify the distinctive features that make a web page look fresh, appealing and easy to use. By Ekpyrotic, 3 years 48 weeks ago | ||
Documents the design features of web 2.0 style websites. Shows you how to make your designs looks fresh and modern. By Ekpyrotic, 3 years 48 weeks ago | ||
A list of common IE CSS hacks to make your webpage veiwed how you planned it to look. By Ekpyrotic, 3 years 48 weeks ago | ||
Yet another multi-IM client. By monkeypup, 3 years 27 weeks ago | ||
The Personal Learning Management System
Call it bite-sized, mini, or LMS Lite; we call it Nuvvo, the first eLearning service for the individual instructor. Now it is easier than ever to create your own eLearning Portal from which to create a multimedia hub for your classroom, post prep. and follow-up for your live sessions, or run stand-alone courses online. With simple yet powerful content-creation, communication, and evaluation tools, Nuvvo is broadening the horizons of online education. By uberlog, 4 years 2 weeks ago | ||
Not sure what exatcly you are looking for. Quicker than entering each link: This is a big list of social bookmarks with their features and information. By ycc2106, 3 years 35 weeks ago | ||
This category on digg.com features technology news stories found (dugg) by other users. By hgarigsh, 4 years 3 weeks ago | ||
News about social software and new Web 2.0 services. Similar to Techcrunch but with some different content. By narphorium, 3 years 31 weeks ago |
